CS2 prices
Sticker
Sticker | Health (Gold) price
$8.00lowest listing · CSFloat
- Steam
- $11.22
- Markets
- 8
- Sold in a day
- 1
- 30 days
- -0.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $8.00 | -29% | |
| YouPin898 | $8.54 | -24% | |
| BUFF163 | $9.25 | -18% | |
| Waxpeer | $9.64 | -14% | |
| Skins.com | $9.71 | -13% | |
| Skinport | $9.94 | -11% | |
| Market.CSGO | $11.09 | -1% | |
| Steam Community Market | $11.22 | +0% |
- Steam average sale: $11.06
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $9.25
- 30-day high
- $9.28
- 30-day average
- $9.27
- 30-day change
- -0.3%
Similar items
Sticker | Heavygod (Embroidered) | Budapest 2025$0.01
Sticker | Heavygod (Foil) | Austin 2025$0.02
Sticker | Heavygod (Foil) | Cologne 2026$0.25
Sticker | Heavygod (Foil, Ranked) | Cologne 2026$0.24
Sticker | Heavygod (Glitter) | Shanghai 2024$0.06
Sticker | Heavygod (Gold) | Austin 2025$1.05
Sticker | Heavygod (Gold) | Budapest 2025$1.34
Sticker | Heavygod (Gold) | Cologne 2026$9.61
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Health%20%28Gold%29&price_source=buff"