CS2 prices
Sticker
Sticker | Greetings price
$0.02lowest listing · YouPin898
- Steam
- $0.06
- Markets
- 7
- Sold in a day
- 9
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.02 | -67% | |
| CSFloat | $0.04 | -33% | |
| BUFF163 | $0.06 | +0% | |
| Steam Community Market | $0.06 | +0% | |
| Market.CSGO | $0.09 | +43% | |
| Skinport | $0.16 | +167% | |
| Waxpeer | $0.28 | +365% |
- Steam average sale: $0.05
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.06
- 30-day high
- $0.06
- 30-day average
- $0.06
- 30-day change
- +0.0%
Similar items
Sticker | Grim (Embroidered) | Budapest 2025$0.01
Sticker | Grim (Foil) | Austin 2025$0.06
Sticker | Grim (Foil) | Cologne 2026$0.23
Sticker | Grim (Foil, Ranked) | Cologne 2026$0.13
Sticker | Grim (Glitter) | Antwerp 2022$0.05
Sticker | Grim (Glitter) | Copenhagen 2024$0.04
Sticker | Grim (Glitter) | Paris 2023$0.01
Sticker | Grim (Glitter) | Shanghai 2024$0.04
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Greetings&price_source=buff"