CS2 prices
Sticker
Sticker | Googly Eye (Lenticular) price
$5.36lowest listing · YouPin898
- Steam
- $9.00
- Markets
- 8
- Sold in a day
- 7
- 30 days
- -1.6%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $5.36 | -40% | |
| BUFF163 | $5.45 | -39% | |
| CSFloat | $5.57 | -38% | |
| Waxpeer | $5.84 | -35% | |
| Skins.com | $5.94 | -34% | |
| Market.CSGO | $6.15 | -32% | |
| Skinport | $6.17 | -31% | |
| Steam Community Market | $9.00 | +0% |
- Steam average sale: $16.93
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $5.45
- 30-day high
- $5.54
- 30-day average
- $5.50
- 30-day change
- -1.6%
Similar items
Sticker | gr1ks (Foil) | Cologne 2026$0.09
Sticker | gr1ks (Foil, Ranked) | Cologne 2026$0.16
Sticker | gr1ks (Gold) | Cologne 2026$6.90
Sticker | gr1ks (Gold, Ranked) | Cologne 2026$4.19
Sticker | gr1ks (Holo) | Cologne 2026$1.03
Sticker | gr1ks (Holo, Ranked) | Cologne 2026$1.17
Sticker | gr1ks | Cologne 2026$0.03
Sticker | Gratisfaction (Foil) | Berlin 2019$0.21
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Googly%20Eye%20%28Lenticular%29&price_source=buff"