CS2 prices
Sticker
Sticker | Gold Web (Foil) price
$3.04lowest listing · YouPin898
- Steam
- $4.40
- Markets
- 8
- Sold in a day
- 33
- 30 days
- -2.5%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $3.04 | -31% | |
| BUFF163 | $3.07 | -30% | |
| CSFloat | $3.32 | -25% | |
| Market.CSGO | $3.45 | -22% | |
| Skinport | $3.51 | -20% | |
| Waxpeer | $3.54 | -20% | |
| Steam Community Market | $4.40 | +0% | |
| Skins.com | $9.80 | +123% |
- Steam average sale: $6.70
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $3.07
- 30-day high
- $3.15
- 30-day average
- $3.11
- 30-day change
- -2.5%
Similar items
Sticker | Golden (Foil) | Berlin 2019$0.60
Sticker | Golden (Foil) | Boston 2018$11.08
Sticker | Golden (Foil) | Katowice 2019$7.00
Sticker | Golden (Foil) | London 2018$16.35
Sticker | Golden (Gold) | Berlin 2019$9.28
Sticker | Golden (Gold) | Boston 2018$225.00
Sticker | Golden (Gold) | Katowice 2019$132.87
Sticker | Golden (Gold) | London 2018$178.10
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Gold%20Web%20%28Foil%29&price_source=buff"