CS2 prices
Sticker
Sticker | God of Fortune price
$0.52lowest listing · Skinport
- Steam
- $0.70
- Markets
- 8
- Sold in a day
- 1
- 30 days
- -1.8%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.52 | -26% | |
| BUFF163 | $0.56 | -20% | |
| CSFloat | $0.56 | -20% | |
| Skins.com | $0.59 | -16% | |
| Waxpeer | $0.61 | -13% | |
| YouPin898 | $0.61 | -13% | |
| Market.CSGO | $0.61 | -12% | |
| Steam Community Market | $0.70 | +0% |
- Steam average sale: $0.77
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.56
- 30-day high
- $0.57
- 30-day average
- $0.56
- 30-day change
- -1.8%
Similar items
Sticker | GODSENT (Foil) | 2020 RMR$0.32
Sticker | GODSENT (Foil) | Atlanta 2017$28.12
Sticker | GODSENT (Foil) | Stockholm 2021$0.79
Sticker | GODSENT (Gold) | 2020 RMR$1.81
Sticker | GODSENT (Gold) | Stockholm 2021$4.81
Sticker | GODSENT (Holo) | 2020 RMR$0.27
Sticker | GODSENT (Holo) | Atlanta 2017$35.90
Sticker | GODSENT (Holo) | Stockholm 2021$3.46
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20God%20of%20Fortune&price_source=buff"