CS2 prices
Sticker
Sticker | GO price
$0.48lowest listing · YouPin898
- Steam
- $0.73
- Markets
- 8
- Sold in a day
- 22
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.48 | -34% | |
| BUFF163 | $0.49 | -33% | |
| CSFloat | $0.50 | -32% | |
| Skinport | $0.50 | -32% | |
| Skins.com | $0.50 | -32% | |
| Waxpeer | $0.52 | -29% | |
| Market.CSGO | $0.56 | -24% | |
| Steam Community Market | $0.73 | +0% |
- Steam average sale: $0.73
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.49
- 30-day high
- $0.49
- 30-day average
- $0.49
- 30-day change
- +0.0%
Similar items
Sticker | Go Boom (Glitter)$0.20
Sticker | gob b (Foil) | Boston 2018$5.20
Sticker | gob b (Foil) | Cluj-Napoca 2015$22.26
Sticker | gob b (Foil) | Cologne 2015$10.39
Sticker | gob b (Foil) | Katowice 2019$2.25
Sticker | gob b (Foil) | Krakow 2017$13.26
Sticker | gob b (Foil) | London 2018$5.54
Sticker | gob b (Gold) | Boston 2018$42.75
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20GO&price_source=buff"