CS2 prices
Sticker
Sticker | Get Smoked (Holo) price
$0.50lowest listing · CSFloat
- Steam
- $0.73
- Markets
- 8
- Sold in a day
- 19
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.50 | -32% | |
| BUFF163 | $0.52 | -29% | |
| YouPin898 | $0.56 | -23% | |
| Waxpeer | $0.58 | -21% | |
| Skins.com | $0.59 | -19% | |
| Market.CSGO | $0.68 | -7% | |
| Skinport | $0.69 | -5% | |
| Steam Community Market | $0.73 | +0% |
- Steam average sale: $0.94
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.52
- 30-day high
- $0.52
- 30-day average
- $0.52
- 30-day change
- +0.0%
Similar items
Sticker | GeT_RiGhT (Foil) | Berlin 2019$0.67
Sticker | GeT_RiGhT (Foil) | Cluj-Napoca 2015$17.72
Sticker | GeT_RiGhT (Foil) | Cologne 2015$22.34
Sticker | GeT_RiGhT (Foil) | Cologne 2016$28.82
Sticker | GeT_RiGhT (Foil) | Katowice 2019$3.34
Sticker | GeT_RiGhT (Foil) | London 2018$9.45
Sticker | GeT_RiGhT (Foil) | MLG Columbus 2016$16.03
Sticker | GeT_RiGhT (Gold) | Berlin 2019$12.43
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Get%20Smoked%20%28Holo%29&price_source=buff"