CS2 prices
Sticker
Sticker | Fresh Cut price
$0.01lowest listing · YouPin898
- Steam
- $0.04
- Markets
- 7
- Sold in a day
- 24
- 30 days
- +100.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.01 | -75% | |
| Market.CSGO | $0.01 | -68% | |
| BUFF163 | $0.02 | -50% | |
| CSFloat | $0.03 | -25% | |
| Skinport | $0.03 | -25% | |
| Steam Community Market | $0.04 | +0% | |
| Waxpeer | $0.12 | +200% |
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.01
- 30-day high
- $0.02
- 30-day average
- $0.01
- 30-day change
- +100.0%
Similar items
Sticker | friberg (Foil) | Cluj-Napoca 2015$11.23
Sticker | friberg (Foil) | Cologne 2015$10.29
Sticker | friberg (Foil) | Cologne 2016$11.64
Sticker | friberg (Foil) | MLG Columbus 2016$10.54
Sticker | friberg | Cluj-Napoca 2015$1.65
Sticker | friberg | Cologne 2015$1.46
Sticker | friberg | Cologne 2016$1.92
Sticker | friberg | MLG Columbus 2016$1.87
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Fresh%20Cut&price_source=buff"