CS2 prices
Sticker
Sticker | Flame Buttery (Holo) price
$3.73lowest listing · BUFF163
- Steam
- $6.48
- Markets
- 8
- Sold in a day
- 2
- 30 days
- +0.5%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $3.73 | -42% | |
| CSFloat | $3.82 | -41% | |
| YouPin898 | $3.99 | -38% | |
| Skinport | $4.48 | -31% | |
| Waxpeer | $5.10 | -21% | |
| Market.CSGO | $5.24 | -19% | |
| Steam Community Market | $6.48 | +0% | |
| CS.Deals | $15.00 | +131% |
- Steam average sale: $8.05
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $3.71
- 30-day high
- $3.73
- 30-day average
- $3.72
- 30-day change
- +0.5%
Similar items
Sticker | Flame Tier6 (Holo)$11.86
Sticker | FlameZ (Champion) | Austin 2025$0.01
Sticker | FlameZ (Champion) | Budapest 2025$0.01
Sticker | FlameZ (Embroidered) | Budapest 2025$0.01
Sticker | FlameZ (Embroidered, Champion) | Budapest 2025$0.01
Sticker | FlameZ (Foil) | Austin 2025$0.03
Sticker | FlameZ (Foil) | Cologne 2026$0.44
Sticker | FlameZ (Foil, Champion) | Austin 2025$0.02
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Flame%20Buttery%20%28Holo%29&price_source=buff"