CS2 prices
Sticker
Sticker | Evidence (Holo) price
$0.32lowest listing · CSFloat
- Steam
- $0.48
- Markets
- 8
- Sold in a day
- 47
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.32 | -33% | |
| Market.CSGO | $0.33 | -32% | |
| BUFF163 | $0.33 | -31% | |
| YouPin898 | $0.33 | -31% | |
| Skins.com | $0.34 | -29% | |
| Waxpeer | $0.35 | -28% | |
| Skinport | $0.40 | -17% | |
| Steam Community Market | $0.48 | +0% |
- Steam average sale: $0.76
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.33
- 30-day high
- $0.33
- 30-day average
- $0.33
- 30-day change
- +0.0%
Similar items
Sticker | Evil Geniuses (Foil) | 2020 RMR$0.38
Sticker | Evil Geniuses (Foil) | Stockholm 2021$1.25
Sticker | Evil Geniuses (Glitter) | Rio 2022$0.05
Sticker | Evil Geniuses (Gold) | 2020 RMR$1.34
Sticker | Evil Geniuses (Gold) | Rio 2022$1.92
Sticker | Evil Geniuses (Gold) | Stockholm 2021$4.45
Sticker | Evil Geniuses (Holo) | 2020 RMR$0.10
Sticker | Evil Geniuses (Holo) | Rio 2022$1.04
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Evidence%20%28Holo%29&price_source=buff"