CS2 prices
Sticker
Sticker | Delicious Tears price
$0.46lowest listing · Skinport
- Steam
- $0.75
- Markets
- 7
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.46 | -39% | |
| Waxpeer | $0.49 | -35% | |
| CSFloat | $0.50 | -33% | |
| Market.CSGO | $0.53 | -29% | |
| YouPin898 | $0.57 | -24% | |
| BUFF163 | $0.67 | -11% | |
| Steam Community Market | $0.75 | +0% |
- Steam average sale: $0.82
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.67
- 30-day high
- $0.67
- 30-day average
- $0.67
- 30-day change
- +0.0%
Similar items
Sticker | dem0n (Foil) | Cologne 2026$0.37
Sticker | dem0n (Foil, Ranked) | Cologne 2026$0.25
Sticker | dem0n (Gold) | Cologne 2026$12.17
Sticker | dem0n (Gold, Ranked) | Cologne 2026$6.91
Sticker | dem0n (Holo) | Cologne 2026$3.01
Sticker | dem0n (Holo, Ranked) | Cologne 2026$1.73
Sticker | dem0n | Cologne 2026$0.04
Sticker | DemQQ (Glitter) | Paris 2023$0.01
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Delicious%20Tears&price_source=buff"