CS2 prices
Sticker
Sticker | Defuse It (Holo) price
$0.16lowest listing · BUFF163
- Steam
- $0.24
- Markets
- 9
- Sold in a day
- 17
- 30 days
- +6.7%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.16 | -33% | |
| Market.CSGO | $0.17 | -30% | |
| YouPin898 | $0.17 | -29% | |
| Skins.com | $0.19 | -21% | |
| Waxpeer | $0.20 | -17% | |
| CSFloat | $0.21 | -12% | |
| Steam Community Market | $0.24 | +0% | |
| CS.Deals | $0.70 | +192% | |
| Skinport | $1.00 | +317% |
- Steam average sale: $0.35
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.15
- 30-day high
- $0.16
- 30-day average
- $0.15
- 30-day change
- +6.7%
Similar items
Sticker | degster (Glitter) | Antwerp 2022$0.06
Sticker | degster (Glitter) | Paris 2023$0.01
Sticker | degster (Glitter) | Rio 2022$0.09
Sticker | degster (Glitter) | Shanghai 2024$0.01
Sticker | degster (Gold) | Antwerp 2022$3.69
Sticker | degster (Gold) | Paris 2023$0.67
Sticker | degster (Gold) | Rio 2022$3.84
Sticker | degster (Gold) | Shanghai 2024$0.71
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Defuse%20It%20%28Holo%29&price_source=buff"