CS2 prices
Sticker
Sticker | Death Guard 2 price
$0.10lowest listing · CSFloat
- Steam
- $0.17
- Markets
- 8
- Sold in a day
- 5
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.10 | -41% | |
| BUFF163 | $0.17 | +0% | |
| Steam Community Market | $0.17 | +0% | |
| YouPin898 | $0.18 | +6% | |
| Skins.com | $0.19 | +12% | |
| Waxpeer | $0.20 | +18% | |
| Market.CSGO | $0.25 | +48% | |
| Skinport | $0.34 | +100% |
- Steam average sale: $0.26
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.17
- 30-day high
- $0.17
- 30-day average
- $0.17
- 30-day change
- +0.0%
Similar items
Sticker | decenty (Embroidered) | Budapest 2025$0.03
Sticker | decenty (Foil) | Austin 2025$0.08
Sticker | decenty (Glitter) | Copenhagen 2024$0.09
Sticker | decenty (Glitter) | Shanghai 2024$0.14
Sticker | decenty (Gold) | Austin 2025$0.98
Sticker | decenty (Gold) | Budapest 2025$1.34
Sticker | decenty (Gold) | Copenhagen 2024$0.74
Sticker | decenty (Gold) | Shanghai 2024$1.49
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Death%20Guard%202&price_source=buff"