CS2 prices
Sticker
Sticker | Dead Eye (Holo) price
$6.08lowest listing · YouPin898
- Steam
- $8.48
- Markets
- 8
- Sold in a day
- 1
- 30 days
- +11.1%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $6.08 | -28% | |
| BUFF163 | $6.12 | -28% | |
| CSFloat | $6.35 | -25% | |
| Skinport | $7.06 | -17% | |
| Market.CSGO | $8.20 | -3% | |
| Steam Community Market | $8.48 | +0% | |
| Waxpeer | $9.53 | +12% | |
| Skins.com | $9.54 | +12% |
- Steam average sale: $10.13
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $5.51
- 30-day high
- $6.12
- 30-day average
- $5.81
- 30-day change
- +11.1%
Similar items
Sticker | DeadFox (Foil) | Atlanta 2017$29.99
Sticker | DeadFox (Foil) | Berlin 2019$0.33
Sticker | DeadFox (Foil) | Katowice 2019$1.64
Sticker | DeadFox (Foil) | London 2018$4.45
Sticker | DeadFox (Gold) | Berlin 2019$7.35
Sticker | DeadFox (Gold) | Katowice 2019$37.04
Sticker | DeadFox (Gold) | London 2018$55.86
Sticker | DeadFox | Atlanta 2017$8.98
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Dead%20Eye%20%28Holo%29&price_source=buff"