CS2 prices
Sticker
Sticker | Coiled Strike (Holo) price
$0.81lowest listing · YouPin898
- Steam
- $1.24
- Markets
- 8
- Sold in a day
- 4
- 30 days
- +4.4%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.81 | -35% | |
| CSFloat | $0.93 | -25% | |
| BUFF163 | $0.94 | -24% | |
| Waxpeer | $0.98 | -21% | |
| Skins.com | $0.99 | -20% | |
| Skinport | $1.00 | -19% | |
| Market.CSGO | $1.11 | -11% | |
| Steam Community Market | $1.24 | +0% |
- Steam average sale: $2.67
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.90
- 30-day high
- $0.94
- 30-day average
- $0.92
- 30-day change
- +4.4%
Similar items
Sticker | COLDYY1 (Foil) | Katowice 2019$5.79
Sticker | COLDYY1 (Foil) | London 2018$5.29
Sticker | COLDYY1 (Gold) | Katowice 2019$22.81
Sticker | COLDYY1 (Gold) | London 2018$125.63
Sticker | COLDYY1 | Katowice 2019$0.62
Sticker | COLDYY1 | London 2018$0.42
Sticker | coldzera (Foil) | Atlanta 2017$24.83
Sticker | coldzera (Foil) | Berlin 2019$0.69
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Coiled%20Strike%20%28Holo%29&price_source=buff"