CS2 prices
Sticker
Sticker | Checkered Kukri price
$0.02lowest listing · BUFF163
- Steam
- $0.05
- Markets
- 7
- Sold in a day
- 48
- 30 days
- +100.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.02 | -60% | |
| YouPin898 | $0.02 | -60% | |
| Waxpeer | $0.03 | -48% | |
| Market.CSGO | $0.03 | -46% | |
| CSFloat | $0.03 | -40% | |
| Steam Community Market | $0.05 | +0% | |
| Skinport | $1.13 | +2160% |
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.01
- 30-day high
- $0.02
- 30-day average
- $0.01
- 30-day change
- +100.0%
Similar items
Sticker | chelo (Embroidered) | Budapest 2025$0.04
Sticker | chelo (Foil) | Berlin 2019$0.40
Sticker | chelo (Glitter) | Antwerp 2022$0.03
Sticker | chelo (Glitter) | Copenhagen 2024$0.05
Sticker | chelo (Glitter) | Rio 2022$0.04
Sticker | chelo (Glitter) | Shanghai 2024$0.06
Sticker | chelo (Gold) | Antwerp 2022$1.17
Sticker | chelo (Gold) | Berlin 2019$4.97
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Checkered%20Kukri&price_source=buff"