CS2 prices
Sticker
Sticker | C-S On The Go price
$0.01lowest listing · YouPin898
- Steam
- $0.05
- Markets
- 7
- Sold in a day
- 4
- 30 days
- +100.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.01 | -80% | |
| BUFF163 | $0.02 | -60% | |
| CSFloat | $0.03 | -40% | |
| Market.CSGO | $0.05 | -6% | |
| Waxpeer | $0.05 | -6% | |
| Skinport | $0.05 | +0% | |
| Steam Community Market | $0.05 | +0% |
- Steam average sale: $0.04
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.01
- 30-day high
- $0.02
- 30-day average
- $0.01
- 30-day change
- +100.0%
Similar items
Sticker | C4LLM3SU3 (Embroidered) | Budapest 2025$0.08
Sticker | C4LLM3SU3 (Foil) | Austin 2025$0.14
Sticker | C4LLM3SU3 (Foil) | Cologne 2026$0.42
Sticker | C4LLM3SU3 (Foil, Ranked) | Cologne 2026$0.30
Sticker | C4LLM3SU3 (Gold) | Austin 2025$3.72
Sticker | C4LLM3SU3 (Gold) | Budapest 2025$12.57
Sticker | C4LLM3SU3 (Gold) | Cologne 2026$14.41
Sticker | C4LLM3SU3 (Gold, Ranked) | Cologne 2026$5.75
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20C-S%20On%20The%20Go&price_source=buff"