CS2 prices
Sticker
Sticker | Box Logo price
$0.03lowest listing · BUFF163
- Steam
- $0.05
- Markets
- 7
- Sold in a day
- 26
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.03 | -40% | |
| CSFloat | $0.03 | -40% | |
| Skinport | $0.03 | -40% | |
| YouPin898 | $0.03 | -40% | |
| Waxpeer | $0.05 | -2% | |
| Steam Community Market | $0.05 | +0% | |
| Market.CSGO | $0.06 | +16% |
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.03
- 30-day high
- $0.03
- 30-day average
- $0.03
- 30-day change
- +0.0%
Similar items
Sticker | br0 (Embroidered) | Budapest 2025$0.03
Sticker | br0 (Foil) | Austin 2025$0.04
Sticker | br0 (Foil) | Cologne 2026$0.21
Sticker | br0 (Foil, Ranked) | Cologne 2026$0.15
Sticker | br0 (Gold) | Austin 2025$1.69
Sticker | br0 (Gold) | Budapest 2025$2.15
Sticker | br0 (Gold) | Cologne 2026$6.75
Sticker | br0 (Gold, Ranked) | Cologne 2026$11.67
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Box%20Logo&price_source=buff"