CS2 prices
Sticker
Sticker | Boom Trail (Glitter) price
$0.10lowest listing · CSFloat
- Steam
- $0.18
- Markets
- 8
- Sold in a day
- 324
- 30 days
- +8.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.10 | -44% | |
| YouPin898 | $0.11 | -39% | |
| Market.CSGO | $0.12 | -31% | |
| BUFF163 | $0.13 | -28% | |
| Skinport | $0.13 | -28% | |
| Skins.com | $0.15 | -17% | |
| Steam Community Market | $0.18 | +0% | |
| Waxpeer | $0.18 | +0% |
- Steam average sale: $0.25
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.12
- 30-day high
- $0.13
- 30-day average
- $0.12
- 30-day change
- +8.3%
Similar items
Sticker | Boom | 2020 RMR$0.01
Sticker | Boombl4 (Foil) | Austin 2025$0.04
Sticker | Boombl4 (Foil) | Berlin 2019$0.27
Sticker | Boombl4 (Foil) | Boston 2018$10.99
Sticker | Boombl4 (Foil) | Cologne 2026$0.57
Sticker | Boombl4 (Foil) | Katowice 2019$7.56
Sticker | Boombl4 (Foil) | London 2018$5.32
Sticker | Boombl4 (Foil, Ranked) | Cologne 2026$0.39
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Boom%20Trail%20%28Glitter%29&price_source=buff"