CS2 prices
Sticker
Sticker | Black Legion 2 price
$0.15lowest listing · BUFF163
- Steam
- $0.19
- Markets
- 8
- Sold in a day
- 7
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.15 | -21% | |
| Waxpeer | $0.17 | -12% | |
| Skins.com | $0.17 | -11% | |
| Market.CSGO | $0.18 | -7% | |
| Steam Community Market | $0.19 | +0% | |
| YouPin898 | $0.26 | +37% | |
| CSFloat | $0.50 | +163% | |
| Skinport | $2.34 | +1132% |
- Steam average sale: $0.24
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.15
- 30-day high
- $0.15
- 30-day average
- $0.15
- 30-day change
- +0.0%
Similar items
Sticker | Black Shark Shooter$0.23
Sticker | blameF (Embroidered) | Budapest 2025$0.02
Sticker | blameF (Foil) | Cologne 2026$0.14
Sticker | blameF (Foil, Ranked) | Cologne 2026$0.19
Sticker | blameF (Glitter) | Antwerp 2022$0.01
Sticker | blameF (Glitter) | Shanghai 2024$0.04
Sticker | blameF (Gold) | Antwerp 2022$1.12
Sticker | blameF (Gold) | Budapest 2025$3.03
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Black%20Legion%202&price_source=buff"