CS2 prices
Sticker
Sticker | Aztec price
$0.03lowest listing · CSFloat
- Steam
- $0.05
- Markets
- 7
- Sold in a day
- 22
- 30 days
- -12.5%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.03 | -40% | |
| YouPin898 | $0.04 | -20% | |
| Steam Community Market | $0.05 | +0% | |
| Waxpeer | $0.05 | +8% | |
| Market.CSGO | $0.06 | +14% | |
| BUFF163 | $0.07 | +40% | |
| Skinport | $0.07 | +40% |
- Steam average sale: $0.06
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.07
- 30-day high
- $0.08
- 30-day average
- $0.08
- 30-day change
- -12.5%
Similar items
Sticker | AZUWU (Foil) | Cologne 2026$0.18
Sticker | AZUWU (Foil, Ranked) | Cologne 2026$0.15
Sticker | AZUWU (Gold) | Cologne 2026$5.93
Sticker | AZUWU (Gold, Ranked) | Cologne 2026$5.71
Sticker | AZUWU (Holo) | Cologne 2026$1.59
Sticker | AZUWU (Holo, Ranked) | Cologne 2026$2.66
Sticker | AZUWU | Cologne 2026$0.06
Sticker | B Hop$0.08
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Aztec&price_source=buff"