CS2 prices
Sticker
Sticker | Astra Militarum 2 price
$0.55lowest listing · CSFloat
- Steam
- $1.11
- Markets
- 8
- Sold in a day
- 2
- 30 days
- +1.4%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.55 | -50% | |
| BUFF163 | $0.75 | -32% | |
| Skins.com | $0.75 | -32% | |
| Waxpeer | $0.77 | -31% | |
| YouPin898 | $0.81 | -27% | |
| Market.CSGO | $0.93 | -16% | |
| Steam Community Market | $1.11 | +0% | |
| Skinport | $1.13 | +2% |
- Steam average sale: $1.34
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.74
- 30-day high
- $0.75
- 30-day average
- $0.74
- 30-day change
- +1.4%
Similar items
Sticker | Astralis (Embroidered) | Budapest 2025$0.01
Sticker | Astralis (Foil) | 2020 RMR$0.96
Sticker | Astralis (Foil) | Atlanta 2017$76.00
Sticker | Astralis (Foil) | Berlin 2019$2.55
Sticker | Astralis (Foil) | Boston 2018$47.88
Sticker | Astralis (Foil) | Cologne 2016$38.69
Sticker | Astralis (Foil) | Cologne 2026$1.16
Sticker | Astralis (Foil) | Katowice 2019$11.29
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Astra%20Militarum%202&price_source=buff"