CS2 prices
Sticker
Sticker | 360 No Scope price
$0.02lowest listing · YouPin898
- Steam
- $0.09
- Markets
- 7
- Sold in a day
- 32
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.02 | -78% | |
| BUFF163 | $0.04 | -56% | |
| Market.CSGO | $0.07 | -21% | |
| CSFloat | $0.08 | -11% | |
| Steam Community Market | $0.09 | +0% | |
| Waxpeer | $0.15 | +67% | |
| Skinport | $0.18 | +100% |
- Steam average sale: $0.09
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.04
- 30-day high
- $0.04
- 30-day average
- $0.04
- 30-day change
- +0.0%
Similar items
Sticker | 3DMAX (Embroidered) | Budapest 2025$0.02
Sticker | 3DMAX (Foil) | Austin 2025$0.65
Sticker | 3DMAX (Foil) | Katowice 2015$187.90
Sticker | 3DMAX (Glitter) | Shanghai 2024$0.23
Sticker | 3DMAX (Gold) | Austin 2025$0.67
Sticker | 3DMAX (Gold) | Budapest 2025$0.96
Sticker | 3DMAX (Gold) | Shanghai 2024$1.21
Sticker | 3DMAX (Holo) | Austin 2025$1.20
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20360%20No%20Scope&price_source=buff"