CS2 prices
StatTrak™ Music Kit
StatTrak™ Music Kit | Sullivan King, Lock Me Up price
$1.15lowest listing · Skinport
- Steam
- $1.45
- Markets
- 8
- Sold in a day
- 7
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $1.15 | -21% | |
| CSFloat | $1.25 | -14% | |
| Skins.com | $1.26 | -13% | |
| Waxpeer | $1.29 | -11% | |
| YouPin898 | $1.31 | -10% | |
| BUFF163 | $1.33 | -8% | |
| Market.CSGO | $1.36 | -6% | |
| Steam Community Market | $1.45 | +0% |
- Steam average sale: $1.90
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.33
- 30-day high
- $1.33
- 30-day average
- $1.33
- 30-day change
- +0.0%
Similar items
StatTrak™ Music Kit | The Verkkars & n0thing, Flashbang Dance$3.95
StatTrak™ Music Kit | The Verkkars, EZ4ENCE$5.00
StatTrak™ Music Kit | Tigercub, The Perfume of Decay$0.90
StatTrak™ Music Kit | Tim Huling, Devil's Paintbrush$2.02
StatTrak™ Music Kit | Tim Huling, Neo Noir$0.73
StatTrak™ Music Kit | Tree Adams and Ben Bromfield, M.U.D.D. FORCE$0.76
StatTrak™ Music Kit | Tree Adams, Seventh Moon$1.89
StatTrak™ Music Kit | Troels Folmann, Uber Blasto Phone$4.12
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=StatTrak%E2%84%A2%20Music%20Kit%20%7C%20Sullivan%20King%2C%20Lock%20Me%20Up&price_source=buff"