CS2 prices
StatTrak™ Music Kit
StatTrak™ Music Kit | James and the Cold Gun, Chewing Glass price
$1.11lowest listing · BUFF163
- Steam
- $1.55
- Markets
- 8
- Sold in a day
- 4
- 30 days
- -5.1%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $1.11 | -28% | |
| CSFloat | $1.16 | -25% | |
| YouPin898 | $1.16 | -25% | |
| Waxpeer | $1.17 | -25% | |
| Skins.com | $1.17 | -25% | |
| Skinport | $1.19 | -23% | |
| Steam Community Market | $1.55 | +0% | |
| Market.CSGO | $1.66 | +7% |
- Steam average sale: $1.68
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.11
- 30-day high
- $1.17
- 30-day average
- $1.14
- 30-day change
- -5.1%
Similar items
StatTrak™ Music Kit | Jesse Harlin, Astro Bellum$2.14
StatTrak™ Music Kit | Jonathan Young, Starship Velociraptor$2.22
StatTrak™ Music Kit | Juelz, Floorspace$1.79
StatTrak™ Music Kit | Juelz, Shooters$1.07
StatTrak™ Music Kit | Kelly Bailey, Hazardous Environments$4.93
StatTrak™ Music Kit | Ki:Theory, MOLOTOV$2.48
StatTrak™ Music Kit | KILL SCRIPT, All Night$3.19
StatTrak™ Music Kit | Killer Mike, MICHAEL$17.43
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=StatTrak%E2%84%A2%20Music%20Kit%20%7C%20James%20and%20the%20Cold%20Gun%2C%20Chewing%20Glass&price_source=buff"