CS2 prices
Souvenir Charm · sh1ro ACE
Souvenir Charm | Cologne 2026 Highlight | sh1ro ACE price
$0.11lowest listing · CSFloat
- Steam
- $0.16
- Markets
- 5
- Sold in a day
- 3
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.11 | -31% | |
| Skinport | $0.13 | -19% | |
| Steam Community Market | $0.16 | +0% | |
| Waxpeer | $0.38 | +139% | |
| Market.CSGO | $0.63 | +292% |
- Steam average sale: $0.10
Price history
Daily closing price on CSFloat, last 90 days
- 30-day low
- $0.11
- 30-day high
- $0.11
- 30-day average
- $0.11
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Cologne 2026 Highlight | sh1ro Quad Kill$0.11
Souvenir Charm | Cologne 2026 Highlight | soulfly 1v2 Clutch$0.16
Souvenir Charm | Cologne 2026 Highlight | soulfly 3 Kills$0.09
Souvenir Charm | Cologne 2026 Highlight | Starry Quad Kill$0.11
Souvenir Charm | Cologne 2026 Highlight | susp 1v3 Clutch$0.15
Souvenir Charm | Cologne 2026 Highlight | tabseN 1v2 Clutch$0.82
Souvenir Charm | Cologne 2026 Highlight | TeSeS 1v2 Clutch$0.45
Souvenir Charm | Cologne 2026 Highlight | ultimate Jump Kill$0.89
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Cologne%202026%20Highlight%20%7C%20sh1ro%20ACE&price_source=buff"