CS2 prices
Souvenir Charm · Falcons Team Entrance
Souvenir Charm | Cologne 2026 Highlight | Falcons Team Entrance price
$0.21lowest listing · CSFloat
- Steam
- $0.30
- Markets
- 5
- Sold in a day
- 4
- 30 days
- -4.5%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.21 | -30% | |
| Skinport | $0.26 | -13% | |
| Steam Community Market | $0.30 | +0% | |
| Waxpeer | $0.80 | +168% | |
| Market.CSGO | $2.36 | +688% |
- Steam average sale: $0.23
Price history
Daily closing price on CSFloat, last 90 days
- 30-day low
- $0.21
- 30-day high
- $0.22
- 30-day average
- $0.21
- 30-day change
- -4.5%
Similar items
Souvenir Charm | Cologne 2026 Highlight | Falcons Trophy-lifting Moment$2.43
Souvenir Charm | Cologne 2026 Highlight | FalleN Quad Kill$0.49
Souvenir Charm | Cologne 2026 Highlight | FURIA Team Entrance$0.09
Souvenir Charm | Cologne 2026 Highlight | Gizmy Knife Kill$0.25
Souvenir Charm | Cologne 2026 Highlight | gr1ks 1v3 AWP Clutch$0.23
Souvenir Charm | Cologne 2026 Highlight | HUASOPEEK ACE$0.09
Souvenir Charm | Cologne 2026 Highlight | hypex Smoke Kill$0.35
Souvenir Charm | Cologne 2026 Highlight | karrigan 3 Kills$0.10
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Cologne%202026%20Highlight%20%7C%20Falcons%20Team%20Entrance&price_source=buff"