CS2 prices
Souvenir Charm · ZywOo P250 madness
Souvenir Charm | Budapest 2025 Highlight | ZywOo P250 madness price
$0.38lowest listing · CSFloat
- Steam
- $0.55
- Markets
- 5
- Sold in a day
- 3
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.38 | -31% | |
| Skinport | $0.51 | -7% | |
| Steam Community Market | $0.55 | +0% | |
| BUFF163 | $1.48 | +169% | |
| YouPin898 | $1.49 | +171% |
- Steam average sale: $0.44
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.48
- 30-day high
- $1.48
- 30-day average
- $1.48
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Budapest 2025 Highlight | ZywOo pistol round burst$0.13
Souvenir Charm | Budapest 2025 Highlight | ZywOo Short play$0.11
Souvenir Charm | Budapest 2025 Highlight | ZywOo smoke Deagle$0.08
Souvenir Charm | Budapest 2025 Highlight | ZywOo smoke stumble$0.12
Souvenir Charm | Budapest 2025 Highlight | ZywOo triple finish$0.33
Souvenir Charm | Budapest 2025 Highlight | ZywOo vs FaZe on Dust II$0.12
Souvenir Charm | Budapest 2025 Highlight | ZywOo vs FaZe on Inferno$0.16
Souvenir Charm | Budapest 2025 Highlight | ZywOo vs FaZe on Nuke$0.36
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Budapest%202025%20Highlight%20%7C%20ZywOo%20P250%20madness&price_source=buff"