CS2 prices
Souvenir Charm · w0nderful vs FURIA on Train
Souvenir Charm | Budapest 2025 Highlight | w0nderful vs FURIA on Train price
$0.09lowest listing · Skinport
- Steam
- $1.00
- Markets
- 7
- Sold in a day
- 10
- 30 days
- -0.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.09 | -91% | |
| YouPin898 | $0.36 | -64% | |
| CSFloat | $0.37 | -63% | |
| Market.CSGO | $0.59 | -41% | |
| Waxpeer | $0.70 | -30% | |
| Steam Community Market | $1.00 | +0% | |
| BUFF163 | $7.48 | +648% |
- Steam average sale: $0.14
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $7.48
- 30-day high
- $7.50
- 30-day average
- $7.49
- 30-day change
- -0.3%
Similar items
Souvenir Charm | Budapest 2025 Highlight | xertioN vs FaZe on Inferno$0.37
Souvenir Charm | Budapest 2025 Highlight | xertioN vs FaZe on Nuke$0.89
Souvenir Charm | Budapest 2025 Highlight | YEKINDAR Glock charge$0.17
Souvenir Charm | Budapest 2025 Highlight | YEKINDAR vs Natus Vincere on Inferno$0.37
Souvenir Charm | Budapest 2025 Highlight | YEKINDAR vs Natus Vincere on Mirage$0.07
Souvenir Charm | Budapest 2025 Highlight | YEKINDAR vs Natus Vincere on Train$0.06
Souvenir Charm | Budapest 2025 Highlight | yuurih A-site clutch$0.10
Souvenir Charm | Budapest 2025 Highlight | yuurih vs Natus Vincere on Inferno$0.12
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Budapest%202025%20Highlight%20%7C%20w0nderful%20vs%20FURIA%20on%20Train&price_source=buff"