CS2 prices
Souvenir Charm · frozen vs Vitality on Overpass
Souvenir Charm | Budapest 2025 Highlight | frozen vs Vitality on Overpass price
$0.10lowest listing · YouPin898
- Steam
- $0.10
- Markets
- 7
- Sold in a day
- 7
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Steam Community Market | $0.10 | +0% | |
| YouPin898 | $0.10 | +0% | |
| BUFF163 | $0.12 | +20% | |
| CSFloat | $0.14 | +40% | |
| Skinport | $0.14 | +40% | |
| Waxpeer | $0.28 | +180% | |
| Market.CSGO | $0.31 | +214% |
- Steam average sale: $0.10
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.12
- 30-day high
- $0.12
- 30-day average
- $0.12
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Budapest 2025 Highlight | FURIA on the QF stage$0.64
Souvenir Charm | Budapest 2025 Highlight | iM AK massacre$0.13
Souvenir Charm | Budapest 2025 Highlight | iM Connector burst$0.11
Souvenir Charm | Budapest 2025 Highlight | iM nearly 1v5$1.28
Souvenir Charm | Budapest 2025 Highlight | iM pistol quad$0.15
Souvenir Charm | Budapest 2025 Highlight | iM rotation payoff$0.35
Souvenir Charm | Budapest 2025 Highlight | iM Short cleanup$0.15
Souvenir Charm | Budapest 2025 Highlight | iM sick-flick$0.29
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Budapest%202025%20Highlight%20%7C%20frozen%20vs%20Vitality%20on%20Overpass&price_source=buff"