CS2 prices
Souvenir Charm · frozen Upper Tunnel sweep
Souvenir Charm | Budapest 2025 Highlight | frozen Upper Tunnel sweep price
$0.07lowest listing · Skinport
- Steam
- $0.09
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.07 | -22% | |
| Steam Community Market | $0.09 | +0% | |
| YouPin898 | $0.12 | +33% | |
| BUFF163 | $0.14 | +56% | |
| CSFloat | $0.17 | +89% | |
| Waxpeer | $0.66 | +633% | |
| Market.CSGO | $10.40 | +11456% |
- Steam average sale: $0.10
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.14
- 30-day high
- $0.14
- 30-day average
- $0.14
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Budapest 2025 Highlight | frozen vs MOUZ on Inferno$0.80
Souvenir Charm | Budapest 2025 Highlight | frozen vs MOUZ on Nuke$1.20
Souvenir Charm | Budapest 2025 Highlight | frozen vs Natus Vincere on Ancient$0.15
Souvenir Charm | Budapest 2025 Highlight | frozen vs Natus Vincere on Inferno$0.44
Souvenir Charm | Budapest 2025 Highlight | frozen vs Natus Vincere on Nuke$0.59
Souvenir Charm | Budapest 2025 Highlight | frozen vs Vitality on Dust II$0.11
Souvenir Charm | Budapest 2025 Highlight | frozen vs Vitality on Inferno$0.13
Souvenir Charm | Budapest 2025 Highlight | frozen vs Vitality on Nuke$0.19
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Budapest%202025%20Highlight%20%7C%20frozen%20Upper%20Tunnel%20sweep&price_source=buff"