CS2 prices
Souvenir Charm · frozen A triple
Souvenir Charm | Budapest 2025 Highlight | frozen A triple price
$0.04lowest listing · Skinport
- Steam
- $0.09
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.04 | -56% | |
| Steam Community Market | $0.09 | +0% | |
| YouPin898 | $0.10 | +11% | |
| BUFF163 | $0.12 | +33% | |
| CSFloat | $0.13 | +44% | |
| Market.CSGO | $0.38 | +321% | |
| Waxpeer | $0.46 | +416% |
- Steam average sale: $0.09
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.12
- 30-day high
- $0.12
- 30-day average
- $0.12
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Budapest 2025 Highlight | frozen B-site burst$0.10
Souvenir Charm | Budapest 2025 Highlight | frozen backstab cleanup$1.49
Souvenir Charm | Budapest 2025 Highlight | frozen Banana nade$0.13
Souvenir Charm | Budapest 2025 Highlight | frozen Banana opener$0.21
Souvenir Charm | Budapest 2025 Highlight | frozen Banana rush$0.10
Souvenir Charm | Budapest 2025 Highlight | frozen Banana snap$0.66
Souvenir Charm | Budapest 2025 Highlight | frozen post-plant wall$0.48
Souvenir Charm | Budapest 2025 Highlight | frozen Ramp triple$0.42
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Budapest%202025%20Highlight%20%7C%20frozen%20A%20triple&price_source=buff"