CS2 prices
Souvenir Charm · apEX vs Spirit on Mirage
Souvenir Charm | Budapest 2025 Highlight | apEX vs Spirit on Mirage price
$0.08lowest listing · YouPin898
- Steam
- $0.13
- Markets
- 7
- Sold in a day
- 3
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.08 | -38% | |
| Skinport | $0.09 | -31% | |
| BUFF163 | $0.10 | -23% | |
| CSFloat | $0.11 | -15% | |
| Steam Community Market | $0.13 | +0% | |
| Waxpeer | $0.26 | +100% | |
| Market.CSGO | $0.52 | +300% |
- Steam average sale: $0.11
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.10
- 30-day high
- $0.10
- 30-day average
- $0.10
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Budapest 2025 Highlight | apEX vs The MongolZ on Dust II$0.27
Souvenir Charm | Budapest 2025 Highlight | apEX vs The MongolZ on Mirage$0.16
Souvenir Charm | Budapest 2025 Highlight | b1t Apartments play$0.11
Souvenir Charm | Budapest 2025 Highlight | b1t B-site ambush$0.14
Souvenir Charm | Budapest 2025 Highlight | b1t B-site stand$0.22
Souvenir Charm | Budapest 2025 Highlight | b1t last-second defuse$0.37
Souvenir Charm | Budapest 2025 Highlight | b1t mid-air catch$0.13
Souvenir Charm | Budapest 2025 Highlight | b1t Outside to B stop$0.37
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Budapest%202025%20Highlight%20%7C%20apEX%20vs%20Spirit%20on%20Mirage&price_source=buff"