CS2 prices
Souvenir Charm · Deadly Deagle
Souvenir Charm | Austin 2025 Highlight | Deadly Deagle price
$0.14lowest listing · CSFloat
- Steam
- $0.37
- Markets
- 7
- Sold in a day
- 5
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.14 | -62% | |
| BUFF163 | $0.21 | -43% | |
| Skinport | $0.24 | -35% | |
| Steam Community Market | $0.37 | +0% | |
| YouPin898 | $0.45 | +22% | |
| Waxpeer | $0.51 | +37% | |
| Market.CSGO | $1.31 | +255% |
- Steam average sale: $0.29
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.21
- 30-day high
- $0.21
- 30-day average
- $0.21
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Deadly Defense$0.24
Souvenir Charm | Austin 2025 Highlight | Deagle Supremacy$0.13
Souvenir Charm | Austin 2025 Highlight | Defender$0.10
Souvenir Charm | Austin 2025 Highlight | Defending Connector$0.11
Souvenir Charm | Austin 2025 Highlight | Denied$0.16
Souvenir Charm | Austin 2025 Highlight | dgt Almost Clutch$0.58
Souvenir Charm | Austin 2025 Highlight | dgt Clutch Attempt$0.24
Souvenir Charm | Austin 2025 Highlight | dgt Triple Kill$0.30
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Deadly%20Deagle&price_source=buff"