CS2 prices
Patch | Vitality | Stockholm 2021 price
$2.52lowest listing · CSFloat
- Steam
- $3.07
- Markets
- 8
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $2.52 | -18% | |
| Skins.com | $2.96 | -4% | |
| Waxpeer | $3.04 | -1% | |
| Steam Community Market | $3.07 | +0% | |
| BUFF163 | $3.12 | +2% | |
| Market.CSGO | $3.34 | +9% | |
| YouPin898 | $3.75 | +22% | |
| Skinport | $3.90 | +27% |
- Steam average sale: $3.78
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $3.12
- 30-day high
- $3.12
- 30-day average
- $3.12
- 30-day change
- +0.0%
Similar items
Sticker Slab | AMANEK | Stockholm 2021$0.26
Sticker Slab | apEX (Holo) | Stockholm 2021$0.84
Sticker Slab | arT | Stockholm 2021$1.67
Sticker Slab | Astralis (Gold) | Stockholm 2021$17.85
Sticker Slab | Astralis (Holo) | Stockholm 2021$2.86
Sticker Slab | Astralis | Stockholm 2021$0.47
Sticker Slab | b1t (Gold) | Stockholm 2021$5.69
Sticker Slab | b1t (Holo) | Stockholm 2021$0.38
Stockholm 2021 pricesCS2 inventory valueCS2 float checkerAll CS2 item prices
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Patch%20%7C%20Vitality%20%7C%20Stockholm%202021&price_source=buff"