CS2 prices
Patch | Entropiq | Stockholm 2021 price
$2.13lowest listing · CSFloat
- Steam
- $3.27
- Markets
- 8
- Sold in a day
- 3
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $2.13 | -35% | |
| Skins.com | $2.19 | -33% | |
| Market.CSGO | $2.23 | -32% | |
| Skinport | $2.25 | -31% | |
| Waxpeer | $2.45 | -25% | |
| BUFF163 | $2.47 | -24% | |
| YouPin898 | $2.76 | -16% | |
| Steam Community Market | $3.27 | +0% |
- Steam average sale: $3.94
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.47
- 30-day high
- $2.47
- 30-day average
- $2.47
- 30-day change
- +0.0%
Similar items
Patch | Evil Geniuses (Gold) | Stockholm 2021$4.59
Patch | Evil Geniuses | Stockholm 2021$0.82
Patch | FaZe Clan (Gold) | Stockholm 2021$16.16
Patch | FaZe Clan | Stockholm 2021$6.30
Patch | FURIA (Gold) | Stockholm 2021$8.36
Patch | FURIA | Stockholm 2021$1.68
Patch | G2 Esports (Gold) | Stockholm 2021$5.19
Patch | G2 Esports | Stockholm 2021$1.68
Stockholm 2021 pricesCS2 inventory valueCS2 float checkerAll CS2 item prices
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Patch%20%7C%20Entropiq%20%7C%20Stockholm%202021&price_source=buff"