CS2 market prices
CS2 skin prices across 10 markets
The lowest current listing for every skin, case and sticker, with daily price history
Find a price
Filter by type, exterior, version and price
33,085 items
Glock-18 | Sand Dune (Field-Tested)$5.87
Sticker | rain (Gold) | Antwerp 2022$14.90
Sticker | TeSeS (Gold) | Copenhagen 2024$10.43
Patch | Bloodhound$0.33
Italy Pin$2.43
SG 553 | Colony IV (Minimal Wear)$12.73
Souvenir Dual Berettas | Cobalt Quartz (Field-Tested)$11.59
Sticker | yay (Foil) | London 2018$7.76
StatTrak™ MP9 | Mount Fuji (Battle-Scarred)$7.19
Sticker | Astralis | Boston 2018$3.21
Sticker | jks (Gold) | Budapest 2025$13.32
P2000 | Dispatch (Well-Worn)$18.50
Patch | Death From Below$11.89
Sealed Graffiti | 100 Thieves | Boston 2018$8.97
Sticker | ropz (Gold) | Paris 2023$7.61
StatTrak™ Music Kit | Lennie Moore, Java Havana Funkaloo$4.50
StatTrak™ P90 | Vent Rush (Field-Tested)$0.44
Desert Eagle | Calligraffiti (Well-Worn)$0.18
Charm | Lil' Cap Gun$0.04
SG 553 | Ultraviolet (Minimal Wear)$11.11
Souvenir Glock-18 | Red Tire (Minimal Wear)$1.27
Souvenir Glock-18 | Night (Field-Tested)$0.92
Autograph Capsule | Team EnVyUs | Atlanta 2017$12.45
Sticker | koala (Gold, Ranked) | Cologne 2026$11.55
Sticker | arT (Gold) | Cologne 2026$6.22
Souvenir M4A4 | Zubastick (Minimal Wear)$19.98
StatTrak™ Desert Eagle | Heirloom (Well-Worn)$16.57
MAC-10 | Pipe Down (Factory New)$3.81
StatTrak™ Glock-18 | Ironwork (Field-Tested)$0.78
Sticker | fox (Foil) | Cluj-Napoca 2015$15.11
Sticker | kyxsan (Gold, Ranked) | Cologne 2026$4.48
StatTrak™ MAG-7 | Firestarter (Factory New)$17.25
Souvenir P90 | Teardown (Battle-Scarred)$8.53
Sawed-Off | Devourer (Battle-Scarred)$4.35
AUG | Torque (Factory New)$7.20
Sticker Slab | Cloud9 (Gold) | Copenhagen 2024$1.13
Rio 2022 Overpass Souvenir Package$3.59
Souvenir AK-47 | Safety Net (Minimal Wear)$17.15
Glock-18 | Snack Attack (Battle-Scarred)$14.86
Sticker | Cbbl (Holo)$0.89
Autograph Capsule | Natus Vincere | Cologne 2016$11.58
XM1014 | Blaze Orange (Well-Worn)$13.67
Sticker | chelo (Gold) | Berlin 2019$4.95
SG 553 | Candy Apple (Battle-Scarred)$3.51
Sticker | yxngstxr (Holo, Ranked) | Cologne 2026$2.00
M4A4 | Global Offensive (Well-Worn)$16.54
Sticker | DickStacy | Katowice 2019$14.31
G3SG1 | Scavenger (Minimal Wear)$0.62