CS2 market prices
CS2 skin prices across 10 markets
The lowest current listing for every skin, case and sticker, with daily price history
Find a price
Filter by type, exterior, version and price
33,147 items
StatTrak™ XM1014 | Zombie Offensive (Minimal Wear)$0.51
Glock-18 | Sacrifice (Field-Tested)$0.32
Galil AR | Destroyer (Minimal Wear)$0.09
Sticker | Team Spirit (Gold) | Budapest 2025$2.89
StatTrak™ Dual Berettas | Angel Eyes (Minimal Wear)$2.56
StatTrak™ R8 Revolver | Tango (Minimal Wear)$1.08
MP5-SD | Liquidation (Well-Worn)$0.02
Souvenir P90 | ScaraB Rush (Factory New)$22.58
StatTrak™ P2000 | Imperial Dragon (Field-Tested)$7.83
Souvenir XM1014 | Fallout Warning (Minimal Wear)$26.00
MAC-10 | Gold Brick (Well-Worn)$37.23
StatTrak™ P250 | Red Rock (Factory New)$26.05
StatTrak™ Sawed-Off | Orange DDPAT (Well-Worn)$20.93
Tec-9 | Remote Control (Factory New)$19.00
StatTrak™ XM1014 | Tranquility (Battle-Scarred)$19.60
XM1014 | Blaze Orange (Field-Tested)$20.90
Sticker | nitr0 (Foil) | MLG Columbus 2016$16.83
Sticker | AdreN (Foil) | Cologne 2016$14.45
StatTrak™ Nova | Clear Polymer (Factory New)$11.92
Souvenir CZ75-Auto | Nitro (Field-Tested)$3.94
Tec-9 | Flash Out (Field-Tested)$0.34
MP9 | Deadly Poison (Battle-Scarred)$0.32
AWP | Capillary (Factory New)$6.56
P90 | Baroque Red (Battle-Scarred)$20.96
Sticker | nin9 (Holo) | Budapest 2025$1.56
Sticker | gla1ve (Foil) | Atlanta 2017$29.40
Rio 2022 Vertigo Souvenir Package$6.26
Souvenir Charm | Budapest 2025 Highlight | donk opens everything$3.32
MP5-SD | Gauss (Minimal Wear)$0.77
Sticker | Natus Vincere (Holo) | Krakow 2017$14.99
P250 | Asiimov (Minimal Wear)$22.94
AUG | Sand Storm (Well-Worn)$16.94
Sticker | Movistar Riders (Holo) | Stockholm 2021$8.91
Sticker | JW (Foil) | Boston 2018$5.97
AUG | Signal Scanner (Field-Tested)$0.29
StatTrak™ SSG 08 | Big Iron (Battle-Scarred)$18.59
Sticker | Snax (Foil) | MLG Columbus 2016$11.38
Souvenir USP-S | Check Engine (Factory New)$8.45
StatTrak™ XM1014 | Black Tie (Minimal Wear)$3.71
Souvenir MP7 | Coral Paisley (Minimal Wear)$0.71
Sticker | T Tracks (Glitter)$0.10
StatTrak™ P2000 | Obsidian (Factory New)$19.36
Katowice 2019 Overpass Souvenir Package$14.98
StatTrak™ MAC-10 | Curse (Field-Tested)$8.73
AK-47 | Baroque Purple (Well-Worn)$3.00
Sticker | Flipsid3 Tactics (Holo) | Krakow 2017$21.47
Berlin 2019 Viewer Pass$16.91
Sticker | w0nderful (Gold, Ranked) | Cologne 2026$8.43