CS2 market prices
CS2 skin prices across 10 markets
The lowest current listing for every skin, case and sticker, with daily price history
Find a price
Filter by type, exterior, version and price
33,142 items
UMP-45 | Bone Pile (Factory New)$30.94
Souvenir UMP-45 | Blaze (Minimal Wear)$29.25
MAC-10 | Oceanic (Field-Tested)$0.23
★ Shadow Daggers | Safari Mesh (Minimal Wear)$38.16
MP5-SD | Picnic (Field-Tested)$0.02
StatTrak™ M4A4 | Choppa (Minimal Wear)$0.45
StatTrak™ M4A1-S | Atomic Alloy (Well-Worn)$34.99
UMP-45 | Exposure (Factory New)$1.46
Souvenir G3SG1 | New Roots (Field-Tested)$5.64
PP-Bizon | Space Cat (Battle-Scarred)$0.43
MP9 | Capillary (Field-Tested)$0.32
StatTrak™ Glock-18 | Steel Disruption (Factory New)$12.91
Sticker | s1mple (Holo) | Antwerp 2022$8.76
Sticker | Say Cheese (Holo)$0.33
Sealed Graffiti | Recoil AK-47 (Tiger Orange)$2.89
Souvenir USP-S | Forest Leaves (Well-Worn)$4.15
Sticker | Virtus.Pro (Holo) | Stockholm 2021$3.48
G3SG1 | High Seas (Minimal Wear)$2.47
StatTrak™ P90 | Wave Breaker (Field-Tested)$0.56
Sticker | DavCost (Gold) | Katowice 2019$32.56
MAC-10 | Cat Fight (Field-Tested)$0.51
StatTrak™ Galil AR | Stone Cold (Factory New)$21.07
Souvenir MP7 | Orange Peel (Minimal Wear)$11.55
Negev | Sour Grapes (Factory New)$0.28
Glock-18 | Mirror Mosaic (Battle-Scarred)$2.74
XM1014 | Monster Melt (Factory New)$4.20
UMP-45 | Fragment (Field-Tested)$0.08
StatTrak™ MP7 | Bloodsport (Battle-Scarred)$17.26
P250 | Nuclear Threat (Battle-Scarred)$32.87
StatTrak™ SCAR-20 | Bloodsport (Field-Tested)$9.41
SSG 08 | Death's Head (Factory New)$18.01
Sticker | LUCAS1 (Foil) | Boston 2018$34.14
Sticker | Virtus.Pro (Holo) | Cologne 2014$27.76
StatTrak™ P250 | Nevermore (Field-Tested)$1.38
StatTrak™ CZ75-Auto | Yellow Jacket (Factory New)$28.20
StatTrak™ FAMAS | Eye of Athena (Field-Tested)$7.79
Sticker | HEN1 (Gold, Ranked) | Cologne 2026$6.62
SCAR-20 | Trail Blazer (Field-Tested)$0.26
StatTrak™ R8 Revolver | Reboot (Minimal Wear)$4.32
Sticker | Team EnVyUs (Holo) | Cologne 2016$15.65
Souvenir AWP | Pink DDPAT (Minimal Wear)$36.64
Sticker | STYKO (Foil) | Atlanta 2017$21.85
StatTrak™ FAMAS | ZX Spectron (Minimal Wear)$10.09
UMP-45 | Neo-Noir (Battle-Scarred)$3.20
P250 | Undertow (Factory New)$31.72
StatTrak™ M4A4 | Choppa (Factory New)$2.73
Sticker | Team EnVyUs (Foil) | MLG Columbus 2016$32.00
ESL One Cologne 2015 Inferno Souvenir Package$37.14