CS2 prices
Music Kit
Music Kit | Sam Marshall, Bodacious price
$0.83lowest listing · CSFloat
- Steam
- $1.24
- Markets
- 9
- Sold in a day
- 10
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.83 | -33% | |
| BUFF163 | $0.84 | -32% | |
| Skins.com | $0.85 | -31% | |
| Skinport | $0.87 | -30% | |
| YouPin898 | $0.87 | -30% | |
| Waxpeer | $0.87 | -30% | |
| Market.CSGO | $0.90 | -28% | |
| CS.Deals | $1.10 | -11% | |
| Steam Community Market | $1.24 | +0% |
- Steam average sale: $1.21
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.84
- 30-day high
- $0.84
- 30-day average
- $0.84
- 30-day change
- +0.0%
Similar items
Music Kit | Sam Marshall, Clutch$0.78
Music Kit | Sarah Schachner, KOLIBRI$4.62
Music Kit | Sasha, LNOE$1.51
Music Kit | Scarlxrd, CHAIN$AW.LXADXUT.$2.06
Music Kit | Scarlxrd: King, Scar$2.48
Music Kit | Sean Murray, A*D*8$1.37
Music Kit | Selective Response, No Love Only Pleasure$1.77
Music Kit | ShockOne, Voices$2.80
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Music%20Kit%20%7C%20Sam%20Marshall%2C%20Bodacious&price_source=buff"