CS2 prices
Music Kit
Music Kit | Adam Beyer, Red Room price
$2.83lowest listing · YouPin898
- Steam
- $4.17
- Markets
- 8
- Sold in a day
- 43
- 30 days
- -1.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $2.83 | -32% | |
| BUFF163 | $2.95 | -29% | |
| CSFloat | $2.98 | -29% | |
| Skins.com | $3.05 | -27% | |
| Waxpeer | $3.13 | -25% | |
| Market.CSGO | $3.30 | -21% | |
| Skinport | $3.31 | -21% | |
| Steam Community Market | $4.17 | +0% |
- Steam average sale: $5.12
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.95
- 30-day high
- $2.98
- 30-day average
- $2.96
- 30-day change
- -1.0%
Similar items
Music Kit | ALRT, DOPAMINE HIT$4.09
Music Kit | Altare, Change My Mind$3.93
Music Kit | Amon Tobin, All for Dust$1.95
Music Kit | Austin Wintory, Bachram$1.47
Music Kit | Austin Wintory, Desert Fire$2.25
Music Kit | Austin Wintory, Mocha Petal$1.33
Music Kit | Austin Wintory, The Devil Went Clubbing in Georgia$10.20
Music Kit | AWOLNATION, I Am$2.42
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Music%20Kit%20%7C%20Adam%20Beyer%2C%20Red%20Room&price_source=buff"