Цены рынка CS2
Цены скинов CS2 на 10 площадках
Самая низкая цена по каждому скину, кейсу и стикеру и история цены по дням
Найдите цену
Фильтры по типу, износу, версии и цене
33 146 предметов
P90 | Shapewood (Factory New)$21.23
Sticker | Jame (Gold) | Rio 2022$10.88
G3SG1 | Stinger (Minimal Wear)$5.34
Souvenir M4A1-S | Control Panel (Well-Worn)$30.25
MAG-7 | Prism Terrace (Minimal Wear)$26.14
XM1014 | Fallout Warning (Minimal Wear)$22.99
Sticker | COLDYY1 (Gold) | Katowice 2019$22.70
StatTrak™ AWP | Fever Dream (Well-Worn)$21.39
Sticker | jR (Foil) | London 2018$21.23
Sticker | Cloud9 G2A | Katowice 2015$25.89
Sticker | flusha (Foil) | Atlanta 2017$22.50
StatTrak™ MAC-10 | Last Dive (Well-Worn)$2.21
Souvenir AK-47 | Uncharted (Minimal Wear)$70.42
Sticker | cajunb (Foil) | Cologne 2016$15.94
Dual Berettas | Pyre (Field-Tested)$10.62
StatTrak™ Dual Berettas | Marina (Minimal Wear)$8.79
P90 | Scorched (Factory New)$21.09
XM1014 | Tranquility (Well-Worn)$8.05
Souvenir SSG 08 | Calligrafaux (Factory New)$12.92
AUG | Syd Mead (Well-Worn)$10.26
M4A4 | Naval Shred Camo (Field-Tested)$0.02
StatTrak™ R8 Revolver | Llama Cannon (Minimal Wear)$13.13
StatTrak™ P250 | Cyber Shell (Minimal Wear)$1.14
StatTrak™ Nova | Hyper Beast (Battle-Scarred)$21.85
Nova | Ocular (Factory New)$2.31
Galil AR | O-Ranger (Factory New)$0.11
Souvenir M4A1-S | Electrum (Minimal Wear)$22.67
Sticker | chopper (Foil) | London 2018$22.51
Sticker | PARIVISION (Holo, Ranked) | Cologne 2026$3.17
Glock-18 | Moonrise (Battle-Scarred)$0.71
Sticker | kennyS (Foil) | London 2018$23.56
StatTrak™ Galil AR | Orange DDPAT (Battle-Scarred)$21.14
AUG | Arctic Wolf (Factory New)$6.50
CZ75-Auto | Crimson Web (Minimal Wear)$3.57
P250 | Valence (Minimal Wear)$0.41
Rio 2022 Challengers Autograph Capsule$0.25
Souvenir AWP | Ice Coaled (Battle-Scarred)$26.31
Souvenir XM1014 | Blue Spruce (Well-Worn)$8.67
StatTrak™ XM1014 | Teclu Burner (Minimal Wear)$4.16
StatTrak™ Glock-18 | Moonrise (Battle-Scarred)$1.25
Sticker | OG (Holo) | Paris 2023$0.51
Sawed-Off | Fusion (Factory New)$0.49
Negev | Sour Grapes (Minimal Wear)$0.05
StatTrak™ Five-SeveN | Copper Galaxy (Field-Tested)$23.33
MAG-7 | Hazard (Field-Tested)$19.44
Sticker | Gambit Gaming (Foil) | Atlanta 2017$23.41
Sticker | Liazz (Gold, Ranked) | Cologne 2026$4.31
USP-S | 27 (Minimal Wear)$0.31