Цены рынка CS2
Цены скинов CS2 на 10 площадках
Самая низкая цена по каждому скину, кейсу и стикеру и история цены по дням
Найдите цену
Фильтры по типу, износу, версии и цене
33 142 предмета
Sticker | nilo (Gold, Ranked) | Cologne 2026$6.09
Sticker | VINI (Gold) | Katowice 2019$50.00
CZ75-Auto | Green Plaid (Factory New)$4.57
Five-SeveN | Dark Polymer (Field-Tested)$0.08
Nova | Bloomstick (Minimal Wear)$23.80
StatTrak™ Glock-18 | Clear Polymer (Field-Tested)$0.70
USP-S | Ticket to Hell (Well-Worn)$0.48
Sticker | FalleN | Cluj-Napoca 2015$37.24
StatTrak™ Five-SeveN | Fowl Play (Factory New)$33.31
Sticker | n0rb3r7 (Gold) | Katowice 2019$28.24
SSG 08 | Ghost Crusader (Well-Worn)$1.04
AUG | Signal Scanner (Minimal Wear)$0.63
StatTrak™ SSG 08 | Death's Head (Battle-Scarred)$15.50
Sticker | Luminosity Gaming (Foil) | Cluj-Napoca 2015$21.43
Souvenir Charm | Cologne 2026 Highlight | asap ACE$2.47
Sticker | device (Foil) | MLG Columbus 2016$32.94
Sticker | 9z Team (Glitter) | Antwerp 2022$1.03
Sticker | FaZe | 2020 RMR$0.18
Souvenir Desert Eagle | Tilted (Factory New)$4.34
Five-SeveN | Hybrid (Factory New)$1.93
StatTrak™ Glock-18 | Catacombs (Minimal Wear)$1.83
StatTrak™ P250 | Supernova (Minimal Wear)$2.05
Glock-18 | Winterized (Minimal Wear)$0.12
Sticker | RpK (Foil) | Atlanta 2017$26.76
Sticker | Jame (Gold) | Cologne 2026$12.96
SSG 08 | Turbo Peek (Well-Worn)$14.18
AUG | Aristocrat (Minimal Wear)$1.32
AUG | Aristocrat (Field-Tested)$1.03
AWP | Safari Mesh (Minimal Wear)$0.21
CZ75-Auto | Yellow Jacket (Field-Tested)$3.47
Sticker | 3DMAX (Foil) | Austin 2025$0.60
StatTrak™ MP7 | Nemesis (Minimal Wear)$12.69
AWP | Pit Viper (Battle-Scarred)$0.79
Clutch Case Key$10.33
Zeus x27 | Dragon Snore (Factory New)$30.31
Sticker | ANGE1 (Foil) | Atlanta 2017$28.38
Sticker | Raptors$1.03
M4A4 | Steel Work (Factory New)$0.12
Sticker | yuurih (Gold) | Katowice 2019$28.95
Souvenir M4A1-S | Black Lotus (Minimal Wear)$21.12
Five-SeveN | Case Hardened (Well-Worn)$8.38
Sticker | olofmeister (Foil) | Cologne 2015$27.32
Souvenir P250 | Nuclear Threat (Battle-Scarred)$47.94
Sticker | olofmeister (Foil) | Cluj-Napoca 2015$25.85
StatTrak™ AK-47 | Uncharted (Factory New)$4.09
StatTrak™ USP-S | Black Lotus (Field-Tested)$2.85
Sticker | Legacy (Holo) | Budapest 2025$1.66
UMP-45 | Gold Bismuth (Field-Tested)$2.20