Цены рынка CS2
Цены скинов CS2 на 10 площадках
Самая низкая цена по каждому скину, кейсу и стикеру и история цены по дням
Найдите цену
Фильтры по типу, износу, версии и цене
33 148 предметов
★ StatTrak™ Shadow Daggers | Crimson Web (Battle-Scarred)$85.00
★ StatTrak™ Ursus Knife | Forest DDPAT (Battle-Scarred)$58.09
M4A1-S | Blood Tiger (Field-Tested)$4.28
P2000 | Fire Elemental (Battle-Scarred)$69.50
StatTrak™ M4A1-S | Emphorosaur-S (Factory New)$4.86
Galil AR | Control (Factory New)$2.26
★ Huntsman Knife | Rust Coat (Well-Worn)$58.79
★ Huntsman Knife | Forest DDPAT (Well-Worn)$51.94
StatTrak™ Negev | Power Loader (Factory New)$25.67
StatTrak™ M4A1-S | Flashback (Minimal Wear)$4.43
Sticker | RpK (Gold) | Katowice 2019$34.41
Sticker | THUNDERdOWNUNDER (Gold, Ranked) | Cologne 2026$25.31
MP7 | Cirrus (Factory New)$10.10
★ Ursus Knife | Safari Mesh (Battle-Scarred)$45.01
StatTrak™ AUG | Wings (Factory New)$14.79
Sticker | k0nfig (Foil) | Cologne 2016$17.93
StatTrak™ Zeus x27 | Olympus (Minimal Wear)$6.71
Autograph Capsule | Challengers (Foil) | MLG Columbus 2016$36.89
Sticker | s1mple (Foil) | Krakow 2017$46.18
USP-S | Monster Mashup (Well-Worn)$17.48
Sticker | Cedar Creek (Holo)$1.11
StatTrak™ USP-S | Blood Tiger (Factory New)$7.66
Sticker | shox (Foil) | Cluj-Napoca 2015$53.50
Sticker | FURIA (Gold, Ranked) | Cologne 2026$56.62
★ StatTrak™ Survival Knife | Forest DDPAT (Minimal Wear)$53.15
M4A4 | Faded Zebra (Factory New)$51.50
M4A4 | Magnesium (Field-Tested)$0.41
Lambda Pin$3.99
Glock-18 | Neo-Noir (Minimal Wear)$42.40
Sticker | Luminosity Gaming (Foil) | Cologne 2015$30.02
P90 | Wave Breaker (Field-Tested)$0.38
StatTrak™ M4A4 | The Emperor (Field-Tested)$55.40
StatTrak™ FAMAS | Mecha Industries (Minimal Wear)$23.96
MP9 | Ruby Poison Dart (Field-Tested)$0.88
Collectible Pins Capsule Series 3$5.51
Souvenir AWP | Green Energy (Minimal Wear)$43.20
P250 | Kintsugi (Factory New)$16.98
StatTrak™ M4A1-S | Bright Water (Field-Tested)$53.92
★ Shadow Daggers | Urban Masked (Minimal Wear)$47.02
FAMAS | Styx (Field-Tested)$7.69
M4A4 | Desert-Strike (Well-Worn)$32.33
MP9 | Food Chain (Battle-Scarred)$2.73
★ StatTrak™ Kukri Knife | Safari Mesh (Minimal Wear)$50.80
Souvenir Dual Berettas | Moon in Libra (Factory New)$7.41
Charm | POP Art$0.45
Sticker | FaZe Clan (Holo) | MLG Columbus 2016$21.68
★ Bowie Knife | Night (Battle-Scarred)$59.66
StatTrak™ USP-S | Caiman (Minimal Wear)$55.13